- Related articles
- Optical Transceivers for Cisco SF250-48-K9-EU Switch
- All Cisco XENPAK-10GB-SR's information (List price, Specs, Datasheet PDF, Compatibility ma
- Applicable to 100BASE-EX Standard Optical Transceiver Models
- Optical Transceivers for Cisco 7600-ES+20G3C= Switch
- Name Brands vs Third-Party Transceivers: Which Do You Prefer?
- All Cisco X2-10GB-ZR's information (List price, Specs, Datasheet PDF, Compatibility matrix
- What the IEEE Designation for the Gigabit Ethernet Standard is?
- All Cisco DWDM-XFP-54.13's information (List price, Specs, Datasheet PDF, Compatibility ma
- Cisco S-Class Optics vs. Non-S-Class Optics
- Optical Transceivers for Cisco WS-C3750G-48PS-E Switch
Cisco WS-C2960+48PST-S Switch Overview
WS-C2960+48PST-S belongs to the Cisco Catalyst 2960 Series Switches; its Fast Ethernet switches that provide enterprise-class Layer 2 switching for branch offices, conventional workspaces, and infrastructure applications. Cisco Catalyst WS-C2960+48PST-S is a LAN Lite switch that provides 48 x 10/100 PoE Ethernet ports, 2 x 1000BT and 2 x SFP uplink interfaces.
Cisco WS-C2960+48PST-S Switch Parameters
Device Type | Switch - 48 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 (PoE) + 2 x Gigabit SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 370 W |
Performance | Switching capacity: 16 Gbps ¦ Forwarding performance (64-byte packet size): 13.1 Mpps |
Capacity | Active VLANs: 64 |
Jumbo Frame Support | 9018 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, CLI |
Features | Full duplex capability, BOOTP support, ARP support, VLAN support, Syslog support, DiffServ support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), Cisco EnergyWise technology, Shaped Round Robin (SRR), LLDP support, DHCP relay, Link Aggregation Control Protocol (LACP), MAC Address Notification, Management Information Base (MIB), Class of Service (CoS), DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 45 cm x 33.2 cm x 4.4 cm |
Weight | 5.4 kg |
Optical Transceivers for Cisco WS-C2960+48PST-S Switch
MFG Part number | Description | Price |
GLC-GE-100FX | Cisco GLC-GE-100FX Compatible 100BASE-FX SFP 1310nm 2km Transceiver for Gigabit Ethernet SFP Ports | US$6.98 |
GLC-FE-100FX | Cisco GLC-FE-100FX Compatible 100BASE-FX SFP 1310nm 2km DOM Transceiver | US$6.98 |