- Related articles
- All Cisco SFP-OC3-MM's information (List price, Specs, Datasheet PDF, Compatibility matrix
- Optical Transceivers for Cisco WS-C2960X-48TS-L Switch
- All Cisco SFP-10G-SR-S’s Information (Overview, Features, Datasheet PDF, Price, Specificat
- All Cisco GLC-ZX-SM's information (List price, Specs, Datasheet PDF, Compatibility matrix)
- Optical Transceivers for Cisco WS-C2960S-F48TS-L Switch
- Optical Transceivers for Cisco WS-C3650-48PS-S Switch
- Optical Transceivers for Cisco SG550XG-24F-K9-EU Switch
- Optical Transceivers for Cisco IE-2000-8TC-G-E Switch
- What are optoelectronic devices?
- Optical Transceivers for Cisco WS-CBS3125X-S Switch
Cisco SRW248G4-K9-UK Switch Overview
SRW248G4-K9-UK belongs to the Cisco Catalyst SF300-48 Series Switches; it’s a ideal combination of price, performance, and capabilities in a solution designed specifically for small businesses. The Cisco SG 300-48 48-Port Managed Ethernet Switch is part of the Cisco Small Business line of network solutions, a portfolio of affordable managed switches that provides a reliable foundation for your business network. These Cisco SG 300-48 switches deliver the features you need to improve the availability of your critical business applications, protect your sensitive information, and optimise your network bandwidth to deliver information and applications more effectively. Easy to set up and use, the Cisco SG 300-48 48-Port Switch provides the ideal combination of affordability and capabilities for small businesses, and helps you create a more efficient, better-connected workforce.
Cisco SRW248G4-K9-UK Switch Parameters
Device Type | Switch - 48 ports - L3 - Managed |
Enclosure Type | Desktop 1U |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 + 2 x combo Gigabit SFP + 2 x 10/100/1000 |
MAC Address Table Size | 8K entries |
Routing Protocol | Static IPv4 routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, CLI |
Features | Layer 3 switching, Layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support,Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable,Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 44 cm x 35 cm x 4.5 cm |
Weight | 3.4 kg |
Optical Transceivers for Cisco SRW248G4-K9-UK Switch
MFG Part number | Description | Price |
GLC-GE-100FX | Cisco GLC-GE-100FX Compatible 100BASE-FX SFP 1310nm 2km Transceiver for Gigabit Ethernet SFP Ports | US$6.98 |
GLC-FE-100FX | Cisco GLC-FE-100FX Compatible 100BASE-FX SFP 1310nm 2km DOM Transceiver | US$6.98 |
GLC-FE-100LX | Cisco GLC-FE-100LX Compatible 100BASE-LX10 SFP 1310nm 10km Transceiver | US$6.98 |
GLC-FE-100BX-D | Cisco GLC-FE-100BX-D Compatible 100BASE-BX-D SFP 1550nm-TX/1310nm-RX 10km DOM Transceiver | US$9.77 |
GLC-FE-100BX-U | Cisco GLC-FE-100BX-U Compatible 100BASE-BX-U SFP 1310nm-TX/1550nm-RX 10km DOM Transceiver | US$8.84 |
GLC-FE-100EX | Cisco GLC-FE-100EX Compatible 100BASE-EX SFP 1310nm 40km DOM Transceiver | US$8.37 |
GLC-FE-100ZX | Cisco GLC-FE-100ZX Compatible 100BASE-ZX SFP 1550nm 80km DOM Transceiver | US$31.62 |
GLC-FE-100FX-RGD | Cisco GLC-FE-100FX-RGD Compatible 100BASE-FX SFP 1310nm 2km DOM Transceiver | US$6.98 |
GLC-FE-100LX-RGD | Cisco GLC-FE-100LX-RGD Compatible 100BASE-LX10 SFP 1310nm 10km DOM Transceiver | US$6.98 |
Note: Cozlink compatible with Cisco optical module. For more information, please feel free to contact us.