- Related articles
- Optical Transceivers for Cisco WS-C2960+24PC-L Switch
- Optical Transceivers for Cisco N7K-F348XP-25= Switch
- Optical Transceivers for Cisco ME-3400E-24TS-M Switch
- Optical Transceivers for Cisco N5010P-4N2248TF-B Switch
- All Cisco SFP-10G-ZR-S's information (List price, Specs, Datasheet PDF, Compatibility matr
- The difference between SFP+ and CSFP
- Optical Transceivers for Cisco SF200E-48P-UK Switch
- Application of Fiber Optic Cable
- The difference between SDI and HD SDI
- What is XFP transceiver?
Cisco WS-C3650-48TQ-S Switch Overview
WS-C3650-48TQ-S belongs to the Cisco Catalyst 3650 Series Switches; Due to its enhanced features is best utilized in enterprise class businesses and can be used in multiple branch office networks or campus networks. Size of the business is usually medium size for this switch but it can be employed by small sized businesses as well. Cisco catalyst C3650-48TQ-S is the next generation standalone with stack option switch. IP base feature set with 48 Gigabit Ethernet ports and 4 * 10G SFP+ uplinks, WS-C3650-48TQ-S is designed for access layer or distribution layer for enterprise. 3650 series in IP base feature set combines both wired and wireless capacity on a single platform and supports up to 25 APs and 1000 clients for wireless connection (AP license purchase separately). Cisco Stackwise-160 simplifies network management and creates premium stacking architecture by supporting active-to-standby switchover without service interruption. Flexible Netflow monitors the network traffic flows for both wired and wireless users to help identify the threat of network.
Cisco WS-C3650-48TQ-S Switch Parameters
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Performance | Switching capacity: 176 Gbps ¦ Forwarding performance: 130.95 Mpps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Virtual interfaces (VLANs): 4000 ¦ Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), EIGRP Stub Routing, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 44.8 cm x 4.4 cm |
Weight | 7.21 kg |
Optical Transceivers for Cisco WS-C3650-48TQ-S Switch
Based on the SFP (optical module form factor) Gigabit Ethernet ports accommodate range SFP (optical module form factor) optical transceivers, including Cisco 10GBASE-SR, 10GBASE-LRM, 10GBASE-LR, 10GBase-ER, 10GBASE-ZR/ZW. For more information on these Cisco optical transceivers, please check the following table.
MFG Part number | Description | Price |
SFP-H10GB-CU1M | Cisco SFP-H10GB-CU1M Compatible 10G SFP+ DAC Twinax Cable (1-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU3M | Cisco SFP-H10GB-CU3M Compatible 10G SFP+ DAC Twinax Cable (3-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU5M | Cisco SFP-H10GB-CU5M Compatible 10G SFP+ DAC Twinax Cable (5-meter, passive, SFP+ to SFP+, 24AWG) | |
SFP-10G-SR | Cisco SFP-10G-SR Compatible 10GBASE-SR SFP+ 850nm 300m DOM Transceiver | US$16.00 |
SFP-10G-LRM | Cisco SFP-10G-LRM Compatible 10GBASE-LRM SFP+ 1310nm 220m DOM Transceiver | US$32.55 |
SFP-10G-LR | Cisco SFP-10G-LR Compatible 10GBASE-LR SFP+ 1310nm 10km DOM Transceiver | US$32.55 |
SFP-10G-ER | Cisco SFP-10G-ER Compatible 10GBase-ER SFP+ 1550nm 40km Transceiver Module | US$153.45 |
SFP-10G-LR-S | Cisco SFP-10G-LR-S Transceiver Module Compatible 10G 10G SFP+ 1310nm 10km | US$32.55 |
SFP-10G-ER-S | Cisco SFP-10G-ER-S Transceiver Module Compatible 10G 10G SFP+ 1550nm 40km | US$153.45 |
SFP-10G-ZR | Cisco SFP-10G-ZR Compatible 10GBASE-ZR/ZW and OTU2e SFP+ 1550nm 80km DOM Transceiver | US$339.45 |
SFP-10G-ZR-S | Cisco SFP-10G-ZR-S Transceiver Module Compatible 10G SFP+ Pluggable 1550nm 80km | US$339.45 |
DWDM SFP+ | Cisco DWDM-SFP10G-30.33 Transceiver Module Compatible 10G DWDM SFP+ ER Hot Pluggable DWDM:CH17~CH61 40km | US$260.40 |
SFP-H10GB-CU1-5M | Cisco SFP-H10GB-CU1-5M Compatible 10G SFP+ DAC Twinax Cable (1.5-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU2M | Cisco SFP-H10GB-CU2M Compatible 10G SFP+ DAC Twinax Cable (2-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU2-5M | Cisco SFP-H10GB-CU2-5M Compatible 10G SFP+ DAC Twinax Cable (2.5-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-ACU7M | Cisco SFP-H10GB-ACU7M Compatible 10G SFP+ DAC Twinax Cable (7-meter, active, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-ACU10M | Cisco SFP-H10GB-ACU10M Compatible 10G SFP+ DAC Twinax Cable (10-meter, active, SFP+ to SFP+, 28AWG) | |
SFP-10G-AOC1M | Cisco SFP-10G-AOC1M Compatible 10G SFP+ AOC (1-meter, SFP+ to SFP+) | |
SFP-10G-AOC2M | Cisco SFP-10G-AOC2M Compatible 10G SFP+ AOC (2-meter, SFP+ to SFP+) | |
SFP-10G-AOC3M | Cisco SFP-10G-AOC3M Compatible 10G SFP+ AOC (3-meter, SFP+ to SFP+) | |
SFP-10G-AOC5M | Cisco SFP-10G-AOC5M Compatible 10G SFP+ AOC (5-meter, SFP+ to SFP+) | |
SFP-10G-AOC7M | Cisco SFP-10G-AOC7M Compatible 10G SFP+ AOC (7-meter, SFP+ to SFP+) | |
SFP-10G-AOC10M | Cisco SFP-10G-AOC10M Compatible 10G SFP+ AOC (10-meter, SFP+ to SFP+) | |
SFP-10G-BXD-I | Cisco SFP-10G-BXD-I Transceiver Module Compatible 10G BIDI SFP+ 1330nm TX/1270nm RX 10km | US$60.45 |
SFP-10G-BXU-I | Cisco SFP-10G-BXU-I Transceiver Module Compatible 10G WDM BIDI SFP+ 1270nm TX/1330nm RX 10km | US$60.45 |
SFP-10G-BX40D-I | Cisco SFP-10G-BX40D-I Transceiver Module Compatible 10G WDM BIDI SFP+ 1330nm TX/1270nm RX 40km | US$83.70 |
SFP-10G-BX40U-I | Cisco SFP-10G-BX40U-I Transceiver Module Compatible 10G WDM BIDI SFP+ 1270nm TX/1330nm RX 40km | US$83.70 |
Note: Cozlink compatible with Cisco optical module. For more information, please feel free to contact us.
How to determine what types of optical transceivers for Cisco switches?
1. Finding the corresponding optical module compatibility matrix via Cisco official website.
2. On the running switches, enter the privileged mode and input # "show idprom interface gi1 / 0/48" command, you can query the optical module model and serial number, If not, try to input other two commands: xuxic or show idprom int g2/6
3. Checking the type and port based on the specification, it can be used as long as it is gigabit SFP optical module interface. But the specific models to be decided according to the actual demand, such as type, the actual use of distance, single-mode or multimode, single fiber or dual fiber etc. Welcome to consult Cozlink engineer.
Summary
The Cisco WS-C3650-48TQ-S is a special switch designed by Cisco System to display unimaginable performance and quality at an affordable price. It offers up to 48 ports for the business allowing it to be integrated into any network quickly and easily. Just like all other switches from this series this particular model's also works with a lot of Gigabit Ethernet SFP optical transceivers which can be found in Cozlink with high quality and competitive price. Moreover, most of them have adequate inventory, which ensures the customers to enjoy same day shipping. In addition to providing optical transceivers, Cozlink also offers patch cords, fiber optic pigtails and high speed cables for your choice.