OEM
Provide custom product specifica-tions, icons, logo, packaging.
OTDR | ||
SS-OR-2033SJ | ||
Wavelength | 1310nm/1550nm±20nm ( 1625 optional ) | |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 24dB | |
Event Blind Zone | 3m | |
ATT Blind Zone | 8m | |
Test Range | 10m~60km | |
Pulse Width | 3ns~10us | |
Ranging Accuracy | ±(1m+Sampling Interval +0.005%×Test Distance) | |
Loss Accuracy | ±0.2dB/dB | |
Sampling Points | 16k~128k | |
Sampling Resolution | 0.05m~8m | |
Reflection Accuracy | ±3dB | |
Data Storage | Internal:≥600;External:TF Card | |
Laser Safety Level | Class Ⅱ level | |
File Format | SOR Standard File Format | |
Connector | FC/UPC(Interchangeable SC、ST) | |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | FC/SC/ST | |
Test Range | -50dBm~+26dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
LS | ||
LD Type | FP-LD | |
Output Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
Output Power | ≥-5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW,±0.5dB/15min(Test after15mins of preheating) | |
Connector | FC/UPC(Interchangeable SC、ST) | |
VFL | ||
Work Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
Other Parameters | ||
Display | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply |
Polymer Li-battery:3.7V,4000mAh Power Adapter:5VDC,2A |
|
Battery Life | Standby>20h;Measuring Time>12h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 0~95% Non Condensing | |
Weight | ≤350g | |
Dimension | 173mm×82mm×37mm | |
Functions: OTDR/EventMap/OPM/IL test/OLS/VFL/Flashlight |
5.0