OEM
Provide custom product specifica-tions, icons, logo, packaging.
Type | SS-LS- 9013A | SS-LS- 9013B | SS-LS- 9013C | |||||
Wavelengths(nm) | 1310/1550 | 850/1300 | 850/1300/1310/1550 | |||||
Emitter Type | FP-LD,LED or others please specify | |||||||
Typical Output Power(dBm) | -7dBm for LD, -20dBm for LED | |||||||
Spectral Width(nm) | ≤10 | |||||||
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |||||||
Modulation Frequencies | CW,270Hz,1KHz,2KHz | |||||||
Optical Connector | FC, SC, ST/PC | |||||||
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |||||||
Battery Operating Time(hour) | 45 | |||||||
Operating Temperature(℃) | -10~+60 | |||||||
Storage Temperature(℃) | -25~+70 | |||||||
Dimension(mm) | 175x82x33 | |||||||
Weight (g) | 295 | |||||||
SS-LS- 9013 Handheld Light Source is designed for optimal use with SS-OPM-8023 Optical Power Meter for measuring optical loss on both single mode and multi mode fiber cable. |
MODEL | INCLUDES |
All SS-LS- 9013 Models | SS-LS- 9013 Optical Light Source, Protective Rubber Boot, 3pcs 1.5V batteries, User Manual, and Soft carrying case. |
5.0