OEM
Provide custom product specifica-tions, icons, logo, packaging.
ODF with Connecting & Splicing Module | |||
Dimension H×W×D(mm) | Capacity(cores) | Quantity (pcs) | Max Capacity (cores) |
840x300x2000 | 12 | 42 | 504 |
840x300x2200 | 12 | 48 | 576 |
840x300x2600 | 12 | 60 | 720 |
800x450x2000 | 12 | 42 | 504 |
800x450x2200 | 12 | 48 | 576 |
800x450x2600 | 12 | 60 | 720 |
300x300x2000 | 12 | 8 | 96 |
300x300x2200 | 12 | 12 | 144 |
300x300x2600 | 12 | 12 | 144 |
5.0