OEM
Provide custom product specifica-tions, icons, logo, packaging.
Model | SS-CPM-6223A Optical CWDM Power Meter |
Wavelength Range | 1270 ~ 1610 nm |
Number of Channels | 18 |
Wavelength resolution | 20nm |
Measuring Wavelength (nm) | 1270/1290/1310/1330/1350/1370/1390/1410/1430 |
1450/1470/1490/1510/1530/1550/1570/1590/1610 | |
Dynamic range | +10 to -40dBm |
Resolution | 0.01dB |
Optical interface | FC/PC(FC, LC, ST available) |
Operating Temperature | -10 to +60℃ |
Power supply | Rechargeable Battery/AC power adapter |
Time of Operating | 10h |
Dimension | 220cm*110cm*70cm |
Weight | 850g |
MODEL | INCLUDES |
SS-CPM-6223A | SS-CPM-6223A, USB cable, AC Adaptor, User Manual, CD, Cotton swabs and Soft carrying case. |
4.9