OEM
Provide custom product specifica-tions, icons, logo, packaging.
Type | SS-OMM-9023A | SS-OMM-9023C |
Optical Power Meter Module | ||
Detector Type | InGaAs | |
Measurement Range(dBm) | -70~+6 | -50~+26 |
Rosolution(dB) | 0.01 | |
Uncertainty | ≤±0.25 | |
linearity (dB) | ≤±0.1 | |
Frequency ID Range(Hz) | <10K | |
Optical Light Source Module | ||
Wavelengths(nm) | 1310/1550(other wavelengths can be optional) | |
Typical Ouput Power(dBm) | -5 | |
Output Stability | ≤0.1 | |
Modulation Frequencies(Hz) | CW,270,1K,2K | |
General Specifications of Multi Meter | ||
Power Supply | 3 pcs 1.5V Alkaline Batteries/Mini USB 5V Adapter | |
Battery Operating Time(h) | ≥50 (Both Power Meter and Light Source are working) | |
≥200(Only Power Meter is working) | ||
Auto-off time (min) | 10 | |
Communication Port | Mini USB | |
Operating Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 175X90X44.5 | |
Weight (g, without batteries) | 265 |
5.0