OEM
Provide custom product specifica-tions, icons, logo, packaging.
Model | SS-OPM-6123A | SS-OPM-6123C |
Calibrated(nm)wavelength | 850, 1300,1310,1490,1550,1625 | |
Detector type | InGaAs | |
Measurement Range(dBm) | -70~+6 | -50~+26 |
Uncertainty (dB) | ±0.15(3.5%) | |
linearity (dB) | ±0.02 | |
Display resolution(dB) | 0.01 | |
Wave ID(nm) | 1310,1490,1550,1625 | |
Date storage capacity | 1000 | |
Communication Port | USB | |
Optical Connector type | FC,SC,ST interchangeable | |
Alkaline battery | 3*AA,1.5V | |
Power Supply Adaptor(V) | 8.4 | |
Battery Operating time (h) | 200 | |
Operation Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Outline size(mm)/weight | 180*90*45(250g) |
Standard Packages | ||
MODEL | INCLUDES | |
All SS-OPM-6123 Models | SS-OPM-6123 Optical Power Meter, 3pcs 1.5V batteries, AC Adaptor, User | |
Manual, Cotton swabs and Soft carrying case. |
4.9