OEM
Provide custom product specifica-tions, icons, logo, packaging.
No. | Name | Model No | Qty | Usage |
1 | Fiber Ranger | SS-OFF-4033N | 1 | Identify the fault location for the long and short distance |
2 | Alcohol Bottle | 5mL | 1 | storing alcohol |
3 | Mechanical splicing | 1 | For fast splicing of the fiber | |
3 | Optical Fiber Cleaver | 1 | Cleave the fiber | |
4 | Mini Power Meter | SS-OPM-5023 | 1 | Test the output power |
5 | Hexangular wrench | 1 | Take apart or assemble the splicing closure | |
6 | CFS-3 Fiber optic stripper | 1 | Strip the jacket or coated fiber | |
7 | wire-cutter | 1 | Cut the strengthened cable core | |
8 | Monkey Wrench | 8” | 1 | Take apart or assemble the splicing closure |
9 | Cutter | 1 | Strip the fiber (extra refill cutter) | |
10 | Cross Screwdriver | 1 | Take apart or assemble the splicing closure | |
11 | Straight Screwdriver | 1 | Take apart or assemble the splicing closure | |
12 | User manual | SS-TK-3005 | 1 | Instruction and maintenance for |
13 | Carry Case | 1 | Contain all above tools |
5.0