- Related articles
- Optical Transceivers for Cisco WS-C2960S-48FPS-L Switch
- What Is ADSS Optical Fiber Cable?
- Optical Transceivers for Cisco WS-C2960X-24PS-L Switch
- Difference between XENPAK and CSFP
- Optical Transceivers for Cisco IE-4000-8T4G-E Switch
- What is LX and EX in Transceiver?
- The Difference between PCI Express x1, x4, x8 and x16
- All Cisco DWDM-X2-55.75's information (List price, Specs, Datasheet PDF, Compatibility mat
- All Cisco DWDM-XENPAK-54.94's information (List price, Specs, Datasheet PDF, Compatibility
- What is 10 Gigabit Ethernet?
Table No.:1 End-of-Life Milestones and Dates for the Cisco Catalyst 2960-S Series and 2960-SF Series Switches.
Milestone | Date | Definition |
End-of-Sale Date | November 6, 2015 | Last date to order the product through Cisco point-of-sale mechanisms. |
End-of-Life Date | November 6, 2014 | The date the document that announces the end of sale and end of life of a product is distributed to the general public. |
Last Ship Date: HW | February 4, 2016 | The last ship date that can be requested of Cisco. Actual ship date depends on lead time. |
End of SW Maintenance Date: HW | November 5, 2016 | After this date, Cisco Engineering will no longer develop, maintain, repair, or test the product software. |
End of Security Support Date: HW | November 5, 2018 | The last date for the release a planned maintenance release or scheduled software remedy for a security vulnerability issue. |
End of Failure Analysis Date: HW | November 5, 2016 | The last-possible date for a failure analysis to determine the cause of hardware product failure or defect. |
Last Date of Support: HW | November 30, 2020 | The last date to receive applicable service and support for the product as entitled by active service contracts or by warranty terms and conditions. |
Table No.:2 Product Part Numbers Affected by This Announcement
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
C2960S-F-STACK | Catalyst 2960S Flexstack Stack Module (FE) | C2960X-STACK | Catalyst 2960-X FlexStack Plus Stacking Module | - |
C2960S-F-STACK= | Catalyst 2960S Flexstack Stack Module (FE) | C2960X-STACK= | Catalyst 2960-X FlexStack Plus Stacking Module optional | - |
C2960S-STACK | Catalyst 2960S FlexStack Stack Module optional for LAN Base | C2960X-STACK | Catalyst 2960-X FlexStack Plus Stacking Module | - |
C2960S-STACK= | Catalyst 2960S Flexstack Stack Module | C2960X-STACK= | Catalyst 2960-X FlexStack Plus Stacking Module optional | - |
WS-C2960S-24PD-L | Catalyst 2960S 24 GigE PoE 370W, 2 x 10G SFP+ LAN Base | WS-C2960X-24PD-L | Catalyst 2960-X 24 GigE PoE 370W, 2 x 10G SFP+, LAN Base | - |
WS-C2960S-24PS-L | Catalyst 2960S 24 GigE PoE 370W, 4 x SFP LAN Base | WS-C2960X-24PS-L | Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-24TD-L | Catalyst 2960S 24 GigE, | WS-C2960X-24TD-L | Catalyst 2960-X 24 GigE, | - |
WS-C2960S-24TS-L | Catalyst 2960S 24 GigE, | WS-C2960X-24TS-L | Catalyst 2960-X 24 GigE, | - |
WS-C2960S-24TS-S | Catalyst 2960S 24 GigE, | WS-C2960X-24TS-LL | Catalyst 2960-X 24 GigE, | - |
WS-C2960S-48FPD-L | Catalyst 2960S 48 GigE PoE 740W, 2 x 10G SFP+ LAN Base | WS-C2960X-48FPD-L | Catalyst 2960-X 48 GigE PoE 740W, 2 x 10G SFP+, LAN Base | - |
WS-C2960S-48FPS-L | Catalyst 2960S 48 GigE PoE 740W, 4 x SFP LAN Base | WS-C2960X-48FPS-L | Catalyst 2960-X 48 GigE PoE 740W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-48LPD-L | Catalyst 2960S 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base | WS-C2960X-48LPD-L | Catalyst 2960-X 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base | - |
WS-C2960S-48LPS-L | Catalyst 2960S 48 GigE PoE 370W, 4 x SFP LAN Base | WS-C2960X-48LPS-L | Catalyst 2960-X 48 GigE PoE 370W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-48TD-L | Catalyst 2960S 48 GigE, | WS-C2960X-48TD-L | Catalyst 2960-X 48 GigE, | - |
WS-C2960S-48TS-J1 | Catalyst 2960-S 48TS-L for Japan Post | WS-C2960X-48TS-L | Catalyst 2960-X 48 GigE, | - |
WS-C2960S-48TS-L | Catalyst 2960S 48 GigE, | WS-C2960X-48TS-L | Catalyst 2960-X 48 GigE, | - |
WS-C2960S-48TS-S | Catalyst 2960S 48 GigE, | WS-C2960X-48TS-LL | Catalyst 2960-X 48 GigE, | - |
WS-C2960S-F24PS-L | Catalyst 2960-SF 24 FE, PoE 370W, 2 x SFP, LAN Base | WS-C2960X-24PS-L | Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-F24TS-L | Catalyst 2960-SF 24 FE, | WS-C2960X-24TS-L | Catalyst 2960-X 24 GigE, | - |
WS-C2960S-F24TS-S | Catalyst 2960-SF 24 FE, | WS-C2960X-24TS-LL | Catalyst 2960-X 24 GigE, | - |
WS-C2960S-F48FPS-L | Catalyst 2960-SF 48 FE, PoE 740W, 4 x SFP, LAN Base | WS-C2960X-48FPS-L | Catalyst 2960-X 48 GigE PoE 740W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-F48LPS-L | Catalyst 2960-SF 48 FE, PoE 370W, 4 x SFP, LAN Base | WS-C2960X-48LPS-L | Catalyst 2960-X 48 GigE PoE 370W, 4 x 1G SFP, LAN Base | - |
WS-C2960S-F48TS-L | Catalyst 2960-SF 48 FE, | WS-C2960X-48TS-L | Catalyst 2960-X 48 GigE, | - |
WS-C2960S-F48TS-S | Catalyst 2960-SF 48 FE, | WS-C2960X-48TS-LL | Catalyst 2960-X 48 GigE, | - |
Cisco Catalyst 2960-X Series
The Cisco Catalyst 2960-X Series provides a direct replacement for each Catalyst 2960-S Series Gigabit Ethernet model, at the same price. The Catalyst 2960-X provides better architecture, features, and performance than the 2960-S, doubling the feature set.Customers for the Catalyst 2960-SF Fast Ethernet switches should also consider moving to the 2960-X switches, which provide the features of the Catalyst 2960-SF and more, including PoE Plus (PoE+), improved IPv6 performance, and optional StackWise stacking. The 2960-X PoE models have a premium of approximately 20 to 25 percent over the 2960-SF Series.
What are the notable differences between the Cisco Catalyst 2960-S, 2960-SF, and 2960 Series Switches?
The Cisco Catalyst 2960-S and 2960-SF Series are the newest members of the 2960 family that offer a rich set of Layer 2 features. While the 2960-S provides Gigabit Ethernet (10/100/1000) connectivity with 10G/1G SFP+ uplinks, the 2960-SF provides Fast Ethernet (10/100) connectivity with 1G SFP uplinks. They bring the following new capabilities to the Catalyst 2960 family of Layer 2 switches, including:
- Cisco FlexStack stacking capabilities
- 10 Gigabit Ethernet uplinks with SFP+
- Support for Power over Ethernet Plus (PoE+)
- Cisco Generic Online Diagnostics (GOLD) and onboard failure logging (OBFL)
- USB interfaces for file transfer and management
- 10/100 out-of-band (OOB) management
Cisco Catalyst 2960-S and 2960-SF LAN Lite Switches
Model | Description | Uplinks |
Cisco Catalyst 2960S-48TS-S | 48 10/100/1000 Ports | 2 SFP |
Cisco Catalyst 2960S-24TS-S | 24 10/100/1000 Ports | 2 SFP |
Cisco Catalyst 2960S-F48TS-S | 48 10/100 Ports | 2 SFP |
Cisco Catalyst 2960S-F24TS-S | 24 10/100 Ports | 2 SFP |