OEM
Provide custom product specifica-tions, icons, logo, packaging.
Fiber alignment | Core/cladding |
Motor number | 6 motors (accurate of fiber alignment:0.1μm) |
Splicing time | 5s |
Heating mode | 15s,can be customized according to the external environment |
Fiber type | Single-mode fiber(SMFIG.652),BIFIG.657);Suitable for single mode,multi-mode,bare fiber,tail fiber,drop cable,jumper,invisible fiber fusion |
The cladding diameter | 80-150 μm |
Splicing loss | 0.02dB(SM)、0.01dB(MM)0.04dB(DS/NZDS) |
Splicing mode | Automatic focusing core alignment,conventional/high precision welding |
Splicing way | Automatic,semi-automatic |
Fiber holder | Three in one fixture,no need to change,suitable for single/multi-mode,multi-core cable/bare fiber,tail fiber,jumper fiber,drop cable |
VFL | The machine comes with:power:15mW,2Hz flashing and steady on mode |
OPM | Wavelength:850nm、1300nm、1310nm、1490nm、1550nm、1625nm、980nm、1270nm、1577nm、1650nm/Measurement range:-50+26dbm Absolute error:<0.3dB (-50dbm ~+3dBm range) |
Battery capacity | 7800mAh large capacity lithium battery charging time ≤3.5;It can continuously weld and heat about 260 cores |
Magnification | 320x(X or Y axis single display),200x(x and Y axis dual display) |
Fiber diameter | Coating diameter:80-150μm/Coating diameter:100-1000μm |
Cutting length | Coating layer 250μm below:8-16mm/coating layer 250-1000μm:16mm |
Heat shrink tube | 60mm、50mm、40mm、25mm |
Tensile testing | standard 2N |
display | 5 inch TFT color display screen |
Boot time | 1s,boot can enter the working mode |
Data is stored | Unlimited,machine storage 1000 groups,the excess part can be stored in the server,can export data |
Wireless communication | Based on bluetooth 4.2 protocol standard,the working band is 2.4GHz,the maximum transmission range is 60m |
Software upgrade | Mobile phone APP Internet update,enable Bluetooth synchronization upgrade machine software |
Management function | The equipment owner can be bound as the highest authority,and can remotely view the welding records,welding time,loss,etc.through the mobile phone APP.The number of welding times or working time of the equipment can be set.The manager can effectively manage a single or multiple equipment. |
Return loss | Better than 60 db |
Product protection | Waterproof,dustproof and fall proof |
Power supply | Input AC100-240V 50/60Hz,output DC13.5V/4.8A,the current power mode can be identified,real-time monitoring of the current battery level |
The work environment | Temperature:-15~+50℃,humidity:<95%RH(no condensation),working altitude:0~5000m,maximum wind speed:≤15m/s |
4.9