OEM
Provide custom product specifica-tions, icons, logo, packaging.
Environmental requirement | Working temperature | -40℃~+85℃ |
Relative humidity | ≤85%(+30℃) | |
Atmospheric pressure | 70KPa~106Kpa | |
Main technical data | Insertion loss | ≤0.2dB |
UPC return loss | ≥50dB | |
APC return loss | ≥60dB | |
Life of insertion and extraction | >1000 times | |
Thunder-proof technical data | isolation resistance | ≤2MΩ/500V(DC) |
IR | ≥2MΩ/500V | |
The withstand voltage between grounding device and cabinet | ≥3000V(DC)/min |
5.0